According to the Dell SecureWorks report, for $20 you can purchase a small bot army of 1,000 computers. Findings in the deep web also include that the there is excellent customer service! Master those basics people and you will gain and keep your customers.
Check out the menu below.
HACKER CREDENTIALS AND SERVICES | DETAILS | PRICE |
---|---|---|
*Visa and Master Card (US) | $4 | |
American Express (US) | $7 | |
Discover Card with (US) | $8 | |
Visa and Master Card (UK, Australia and Canada) | $7 -$8 | |
American Express (UK, Australia and Canada) | $12- $13 | |
Discover Card (Australia and Canada) | $12 | |
Visa and Master Card (EU and Asia) | $15 | |
Discover and American Express Card (EU and Asia) | $18 | |
Credit Card with Track 1 and 2 Data (US) | Track 1 and 2 Data is information which is contained in digital format on the magnetic stripe embedded in the backside of the credit card. Some payment cards store data in chips embedded on the front side. The magnetic stripe or chip holds information such as the Primary Account Number, Expiration Date, Card holder name, plus other sensitive data for authentication and authorization. | $12 |
Credit Card with Track 1 and 2 Data (UK, Australia and Canada) | $19-$20 | |
Credit Card with Track 1 and 2 Data (EU, Asia) | $28 | |
US Fullz | Fullz is a dossier of credentials for an individual, which also include Personal Identifiable Information (PII), which can be used to commit identity theft and fraud. Fullz usually include: Full name, address, phone numbers, email addresses (with passwords), date of birth, SSN or Employee ID Number (EIN), one or more of: bank account information (account & routing numbers, account type), online banking credentials (varying degrees of completeness), or credit card information (including full track2 data and any associated PINs). | $25 |
Fullz (UK, Australia, Canada, EU, Asia) | $30-$40 | |
VBV(US) | Verified by Visa works to confirm an online shopper’s identity in real time by requiring an additional password or other data to help ensure that no one but the cardholder can use their Visa card online. | $10 |
VBV (UK, Australia, Canada, EU, Asia) | $17-$25 | |
DOB (US) | Date of Birth | $11 |
DOB(UK, Australia, Canada, EU, Asia) | $15-$25 | |
Bank Acct. with $70,000-$150,000 | Bank account number and online credentials (username/password). Price depends on banking institution. | $300 and less |
Infected Computers | 1,000 | $20 |
Infected Computers | 5,000 | $90 |
Infected Computers | 10,000 | $160 |
Infected Computers | 15,000 | $250 |
Remote Access Trojan(RAT) | $50-$250 | |
Add-On Services to RATs | Includes set up of C2 Server, adding FUD to RAT, infecting victim | $20-$50 |
Sweet Orange Exploit Kit Leasing Fees | $450 a week/$1800 a month | |
Hacking Website; stealing data | Price depends on reputation of hacker | $100-$300 |
DDoS Attacks | Distributed Denial of Service (DDoS) Attacks– throwing so much traffic at a website, it takes it offline | Per hour-$3-$5 Per Day-$90-$100 Per Week-$400-$600 |
Doxing | When a hacker is hired to get all the information they can about a target victim, via social engineering and/or infecting them with an information-stealing trojan. | $25-$100 |
The report shows that based on supply and demand, the prices are dropping.
– See more here.
Learn about Deep Web vs. Dark Web